Metrics(ベース機能)
MRR値が以下だと | 月額価格 | 年額価格 — 2ヶ月分お得です! |
$10,000 | $129.00 | $1,290.00 |
$25,000 | $189.00 | $1,890.00 |
$50,000 | $249.00 | $2,490.00 |
$100,000 | $379.00 | $3,790.00 |
$150,000 | $499.00 | $4,990.00 |
$200,000 | $629.00 | $6,290.00 |
$250,000 | $749.00 | $7,490.00 |
$300,000 | $879.00 | $8,790.00 |
$400,000 | $1,129.00 | $11,290.00 |
$500,000 | $1,249.00 | $12,490.00 |
$600,000 | $1,379.00 | $13,790.00 |
$700,000 | $1,499.00 | $14,990.00 |
$800,000 | $1,629.00 | $16,290.00 |
$900,000 | $1,749.00 | $17,490.00 |
$1,000,000 | $1,879.00 | $18,790.00 |
$1,500,000 | $1,999.00 | $19,990.00 |
$2,000,000 | $2,249.00 | $22,490.00 |
$2,500,000 | $2,499.00 | $24,990.00 |
$3,500,000 | $3,129.00 | $31,290.00 |
$5,000,000 | $3,749.00 | $37,490.00 |
$10,000,000 | $4,999.00 | $49,990.00 |
Recover
MRR値が以下だと | 月額価格 | 年額価格 — 2ヶ月分お得です! |
$10,000 | $ 69.00 | $ 690.00 |
$25,000 | $ 129.00 | $ 1,290.00 |
$50,000 | $ 189.00 | $ 1,890.00 |
$100,000 | $ 249.00 | $ 2,490.00 |
$150,000 | $ 309.00 | $ 3,090.00 |
$200,000 | $ 379.00 | $ 3,790.00 |
$250,000 | $ 439.00 | $ 4,390.00 |
$300,000 | $ 499.00 | $ 4,990.00 |
$400,000 | $ 629.00 | $ 6,290.00 |
$500,000 | $ 749.00 | $ 7,490.00 |
$600,000 | $ 879.00 | $ 8,790.00 |
$700,000 | $ 999.00 | $ 9,990.00 |
$800,000 | $ 1,129.00 | $ 11,290.00 |
$900,000 | $ 1,249.00 | $ 12,490.00 |
$1,000,000 | $ 1,379.00 | $ 13,790.00 |
$1,500,000 | $ 1,629.00 | $ 16,290.00 |
$2,000,000 | $ 1,879.00 | $ 18,790.00 |
$2,500,000 | $ 2,129.00 | $ 21,290.00 |
$3,500,000 | $ 2,499.00 | $ 24,990.00 |
$5,000,000 | $ 3,129.00 | $ 31,290.00 |
$10,000,000 | $ 3,749.00 | $ 37,490.00 |
解約インサイト
解約インサイトは、MRRに関係なく、月額$129または年額$1290(2か月分お得です!)の定額料金で利用できます。